Quality Hotels West Cork Rally 2012
Car 009

Crew:John Cope/Alistair Wyllie
Car TypeSubaru Impreza
AddressBury /
Class8
Total Time2:08:14.5
PenaltiesNone
Overall005 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:20:0011:28:35.908:35.90080:08:35.9008 [Cls02]100.48
02SS2 Inchy Bridge 111:52:0011:58:48.806:48.80030:15:24.7006 [Cls01]92.47
03SS3 Ring 213:01:3013:09:53.108:23.10100:23:47.8007 [Cls01]103.04
04SS4 Inchy Bridge 213:30:0013:36:29.506:29.50040:30:17.3005 [Cls01]97.05
05SS5 Ardfield 114:35:0014:45:20.510:20.50070:40:37.8005 [Cls01]114.29
06SS6 Clonakilty Town 115:08:0015:08:58.900:58.90040:41:36.7005 [Cls01]75.18
07SS7 Ardfield 216:31:0016:41:12.510:12.50090:51:49.2005 [Cls01]115.79
08SS8 Clonakilty Town 217:03:0017:03:58.400:58.40040:52:47.6005 [Cls01]75.82
09SS9 Ballinscarthy 110:44:3010:54:08.009:38.00061:02:25.6004 [Cls01]115.85
10SS10 Clogagh 111:17:3011:28:50.311:20.30041:13:45.9005 [Cls01]104.78
11SS11 Ballinscarthy 212:42:3012:51:53.009:23.00061:23:08.9005 [Cls01]118.93
12SS12 Clogagh 213:16:3013:27:29.010:59.00031:34:07.9005 [Cls01]108.16
13SS13 Shanaway 114:43:3014:53:05.109:35.10031:43:43.0005 [Cls01]113.30
14SS14 Reenascreena 115:19:3015:26:53.107:23.10051:51:06.1005 [Cls01]121.87
15SS15 Shanaway 216:49:0016:58:43.109:43.10062:00:49.2005 [Cls01]111.75
16SS16 Reenascreena 217:24:3017:31:55.307:25.30052:08:14.5005 [Cls01]121.27
PenaltiesNone
Total Time2:08:14.5


© Timing & LIVE Results provided by Cork Motor Club