Quality Hotels West Cork Rally 2012
Car 012

Crew:Kevin O Donoghue/Johnny Hickey
Car TypeFord Escort RS
AddressKillarney /
Class14
Total Time2:09:52.5
PenaltiesNone
Overall007 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:21:3011:30:07.408:37.40100:08:37.4010 [Cls02]100.19
02SS2 Inchy Bridge 111:53:3012:00:41.607:11.60260:15:49.0016 [Cls02]87.58
03SS3 Ring 213:03:0013:11:20.108:20.10070:24:09.1011 [Cls02]103.66
04SS4 Inchy Bridge 213:31:3013:38:06.106:36.10090:30:45.2011 [Cls02]95.43
05SS5 Ardfield 114:36:3014:46:46.710:16.70050:41:01.9009 [Cls02]115.00
06SS6 Clonakilty Town 115:09:3015:10:33.101:03.10290:42:05.0010 [Cls02]70.17
07SS7 Ardfield 216:32:3016:42:33.810:03.80060:52:08.8009 [Cls02]117.46
08SS8 Clonakilty Town 217:04:3017:05:31.201:01.20090:53:10.0009 [Cls02]72.35
09SS9 Ballinscarthy 110:46:3010:56:06.409:36.40041:02:46.4007 [Cls02]116.17
10SS10 Clogagh 111:19:3011:31:01.311:31.30061:14:17.7006 [Cls01]103.11
11SS11 Ballinscarthy 212:44:0012:53:32.809:32.80091:23:50.5007 [Cls01]116.90
12SS12 Clogagh 213:18:0013:29:18.311:18.30071:35:08.8007 [Cls01]105.09
13SS13 Shanaway 114:45:0014:54:56.209:56.20111:45:05.0007 [Cls01]109.29
14SS14 Reenascreena 115:21:0015:28:27.807:27.80061:52:32.8007 [Cls01]120.59
15SS15 Shanaway 216:50:3017:00:20.809:50.80082:02:23.6007 [Cls01]110.29
16SS16 Reenascreena 217:26:0017:33:28.907:28.90072:09:52.5007 [Cls01]120.29
PenaltiesNone
Total Time2:09:52.5


© Timing & LIVE Results provided by Cork Motor Club