Quality Hotels West Cork Rally 2012
Car 015

Crew:John Hendy/Alan Whyte
Car TypeToyota Corolla
AddressEnfield /
Class13
Total Time2:09:02.0
PenaltiesNone
Overall006 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:23:0011:31:36.608:36.60090:08:36.6009 [Cls01]100.35
02SS2 Inchy Bridge 111:55:0012:01:57.606:57.60110:15:34.2009 [Cls01]90.52
03SS3 Ring 213:04:0013:12:21.308:21.30080:23:55.5009 [Cls01]103.41
04SS4 Inchy Bridge 213:32:3013:39:05.006:35.00060:30:30.5008 [Cls01]95.70
05SS5 Ardfield 114:37:3014:47:47.310:17.30060:40:47.8008 [Cls01]114.89
06SS6 Clonakilty Town 115:10:3015:11:31.501:01.50090:41:49.3008 [Cls01]72.00
07SS7 Ardfield 216:33:3016:43:34.810:04.80070:51:54.1007 [Cls01]117.26
08SS8 Clonakilty Town 217:05:3017:06:38.001:08.00640:53:02.1008 [Cls01]65.12
09SS9 Ballinscarthy 110:46:0010:55:47.509:47.50111:02:49.6008 [Cls01]113.97
10SS10 Clogagh 111:19:0011:30:32.411:32.40071:14:22.0007 [Cls01]102.95
11SS11 Ballinscarthy 212:43:3012:52:45.409:15.40031:23:37.4006 [Cls01]120.56
12SS12 Clogagh 213:17:3013:28:37.011:07.00051:34:44.4006 [Cls01]106.87
13SS13 Shanaway 114:44:3014:54:09.609:39.60061:44:24.0006 [Cls01]112.42
14SS14 Reenascreena 115:20:3015:28:01.907:31.90071:51:55.9006 [Cls01]119.50
15SS15 Shanaway 216:50:0016:59:39.809:39.80052:01:35.7006 [Cls01]112.38
16SS16 Reenascreena 217:25:3017:32:56.307:26.30062:09:02.0006 [Cls01]120.99
PenaltiesNone
Total Time2:09:02.0


© Timing & LIVE Results provided by Cork Motor Club