Quality Hotels West Cork Rally 2012
Car 018

Crew:Eoghan Calnan/Conor Calnan
Car TypeFord Escort
AddressArdfield /
Class13
Total Time2:13:13.2
PenaltiesNone
Overall011 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:24:3011:33:22.108:52.10210:08:52.1021 [Cls07]97.43
02SS2 Inchy Bridge 111:56:3012:03:29.006:59.00120:15:51.1017 [Cls05]90.21
03SS3 Ring 213:06:0013:17:38.108:34.3*0140:24:25.4016 [Cls04]100.80
04SS4 Inchy Bridge 213:34:0013:40:46.006:46.00140:31:11.4015 [Cls04]93.10
05SS5 Ardfield 114:39:0014:49:34.110:34.10150:41:45.5015 [Cls04]111.84
06SS6 Clonakilty Town 115:12:0015:13:04.201:04.20390:42:49.7015 [Cls04]68.97
07SS7 Ardfield 216:35:0016:45:31.310:31.30210:53:21.0015 [Cls04]112.34
08SS8 Clonakilty Town 217:07:0017:08:03.901:03.90300:54:24.9016 [Cls04]69.30
09SS9 Ballinscarthy 110:53:0011:02:52.609:52.60131:04:17.5015 [Cls05]112.99
10SS10 Clogagh 111:22:3011:34:22.111:52.10131:16:09.6012 [Cls04]100.10
11SS11 Ballinscarthy 212:47:0012:56:51.209:51.20181:26:00.8014 [Cls05]113.26
12SS12 Clogagh 213:21:3013:33:12.311:42.30171:37:43.1013 [Cls04]101.50
13SS13 Shanaway 114:48:0014:58:06.910:06.90141:47:50.0013 [Cls04]107.37
14SS14 Reenascreena 115:24:0015:31:48.507:48.50201:55:38.5013 [Cls04]115.26
15SS15 Shanaway 216:53:3017:03:35.810:05.80162:05:44.3013 [Cls04]107.56
16SS16 Reenascreena 217:29:0018:18:54.307:28.9*0072:13:13.2011 [Cls03]120.29
PenaltiesNone
Total Time2:13:13.2

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club