Quality Hotels West Cork Rally 2012
Car 021

Crew:John Buttimer/Declan Buttimer
Car TypeSubaru Imprezza
AddressBohona /
Class8
Total Time2:14:56.5
PenaltiesNone
Overall018 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:25:3011:34:24.008:54.00230:08:54.0023 [Cls03]97.08
02SS2 Inchy Bridge 111:57:3012:04:48.107:18.10400:16:12.1025 [Cls03]86.28
03SS3 Ring 213:07:0013:18:31.008:34.3*0140:24:46.4023 [Cls03]100.80
04SS4 Inchy Bridge 213:35:0013:41:50.106:50.10960:31:36.5023 [Cls03]92.17
05SS5 Ardfield 114:40:0014:50:40.610:40.60240:42:17.1022 [Cls03]110.71
06SS6 Clonakilty Town 115:13:0015:14:02.401:02.40220:43:19.5022 [Cls03]70.96
07SS7 Ardfield 216:36:0016:46:41.810:41.80260:54:01.3022 [Cls03]110.50
08SS8 Clonakilty Town 217:08:0017:09:03.301:03.30230:55:04.6022 [Cls03]69.95
09SS9 Ballinscarthy 110:56:0011:06:00.910:00.90181:05:05.5020 [Cls02]111.43
10SS10 Clogagh 111:25:3011:37:35.212:05.20231:17:10.7018 [Cls02]98.29
11SS11 Ballinscarthy 212:49:3012:59:26.809:56.80251:27:07.5018 [Cls02]112.20
12SS12 Clogagh 213:23:3013:35:08.311:38.30151:38:45.8017 [Cls02]102.08
13SS13 Shanaway 114:50:0015:00:24.210:24.20241:49:10.0019 [Cls02]104.39
14SS14 Reenascreena 115:26:0015:33:57.107:57.10251:57:07.1019 [Cls02]113.18
15SS15 Shanaway 216:55:3017:05:50.510:20.50212:07:27.6020 [Cls02]105.01
16SS16 Reenascreena 217:31:0018:19:55.707:28.9*0072:14:56.5018 [Cls02]120.29
PenaltiesNone
Total Time2:14:56.5

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club