Quality Hotels West Cork Rally 2012
Car 028

Crew:Mark Dolphin/Martin O'Brien
Car TypeFord Escort
AddressMidleton /
Class13
Total Time2:20:08.1
PenaltiesNone
Overall032 [Cls09]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 111:30:0011:39:28.709:28.70630:09:28.7063 [Cls17]91.16
02SS2 Inchy Bridge 112:01:0012:08:43.407:43.40830:17:12.1072 [Cls19]81.57
03SS3 Ring 213:10:3013:50:43.008:34.3*0140:25:46.4046 [Cls15]100.80
04SS4 Inchy Bridge 206:50.0*0210:32:36.4043 [Cls14]92.20
05SS5 Ardfield 115:15:3015:27:07.011:37.00750:44:13.4053 [Cls14]101.75
06SS6 Clonakilty Town 115:44:0015:45:04.901:04.90460:45:18.3053 [Cls14]68.23
07SS7 Ardfield 216:49:3017:00:58.011:13.3*0500:56:31.6048 [Cls12]105.33
08SS8 Clonakilty Town 217:18:3017:19:33.901:03.90300:57:35.5046 [Cls12]69.30
09SS9 Ballinscarthy 111:05:0011:15:44.210:44.20601:08:19.7047 [Cls12]103.94
10SS10 Clogagh 111:33:3011:46:23.412:53.40561:21:13.1050 [Cls14]92.16
11SS11 Ballinscarthy 212:56:3013:06:32.910:02.90311:31:16.0043 [Cls12]111.06
12SS12 Clogagh 213:30:3013:42:38.612:08.60351:43:24.6039 [Cls11]97.83
13SS13 Shanaway 114:57:0015:07:39.010:39.00351:54:03.6037 [Cls11]101.97
14SS14 Reenascreena 115:32:3015:40:30.808:00.80292:02:04.4037 [Cls11]112.31
15SS15 Shanaway 217:01:0017:11:34.810:34.80322:12:39.2034 [Cls10]102.65
16SS16 Reenascreena 207:28.9*0072:20:08.1032 [Cls09]120.29
PenaltiesNone
Total Time2:20:08.1

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club