Quality Hotels West Cork Rally 2012
Car 088

Crew:Kevin Dolphin/Colin Fitzgerald
Car TypeFord Puma
AddressMidleton /
Class6
Total Time2:22:08.5
PenaltiesNone
Overall043 [Cls06]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01SS1 Ring 112:00:0012:09:37.909:37.90790:09:37.9079 [Cls09]89.70
02SS2 Inchy Bridge 112:29:0012:36:37.807:37.80740:17:15.7075 [Cls09]82.57
03SS3 Ring 213:41:3013:50:44.309:14.30720:26:30.0072 [Cls09]93.52
04SS4 Inchy Bridge 206:50.0*0210:33:20.0067 [Cls08]92.20
05SS5 Ardfield 115:19:0015:30:39.611:39.60780:44:59.6069 [Cls08]101.37
06SS6 Clonakilty Town 115:47:0015:48:05.801:05.80620:46:05.4069 [Cls08]67.29
07SS7 Ardfield 217:07:0017:18:25.011:25.00610:57:30.4061 [Cls08]103.53
08SS8 Clonakilty Town 217:36:0017:37:08.201:08.20670:58:38.6062 [Cls08]64.93
09SS9 Ballinscarthy 111:16:0011:26:32.810:32.80511:09:11.4057 [Cls08]105.82
10SS10 Clogagh 111:44:3011:57:07.712:37.70461:21:49.1055 [Cls08]94.07
11SS11 Ballinscarthy 213:08:0013:18:12.210:12.20371:32:01.3053 [Cls07]109.38
12SS12 Clogagh 213:41:3013:53:45.412:15.40381:44:16.7048 [Cls06]96.93
13SS13 Shanaway 115:07:3015:18:24.010:54.00481:55:10.7046 [Cls06]99.63
14SS14 Reenascreena 115:41:3015:49:50.108:20.10472:03:30.8046 [Cls06]107.98
15SS15 Shanaway 217:11:3017:22:38.811:08.80532:14:39.6045 [Cls06]97.43
16SS16 Reenascreena 207:28.9*0072:22:08.5043 [Cls06]120.29
PenaltiesNone
Total Time2:22:08.5

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club