Quality Hotels West Cork Rally 2014
Car 067

Crew:Victor Beamish/Susan Beamish
Car TypeVauxhall Nova
AddressBandon / Bandon
Class10
Total Time2:14:00.8
PenaltiesNone
Overall041 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 112:42:0012:54:20.4 12:20.40520:12:20.4052 [Cls01]92.38
02Clogagh 113:15:0013:26:42.4 11:42.40460:24:02.8046 [Cls01]96.36
03Ballinascarthy 113:50:3013:59:23.2 08:53.20430:32:56.0041 [Cls01]96.55
04Ring 215:02:3015:20:53.3 12:02.2*0340:44:58.2039 [Cls01]94.71
05Clogagh 215:40:3015:52:14.1 11:44.10500:56:42.3037 [Cls01]96.12
06Ballinascarthy 216:18:3016:27:29.8 08:59.80401:05:42.1035 [Cls01]95.37
07Reenroe (Town stage)17:39:0017:48:47.5 09:47.50961:15:29.6061 [Cls02]32.48
08Ardfield 111:48:3011:57:01.3 08:31.30441:24:00.9057 [Cls02]107.02
09Glandore 111:28.3*0331:35:29.2056 [Cls02]91.53
10Sam's Cross 112:52:0013:01:41.1 09:41.10451:45:10.3051 [Cls02]99.74
11Ardfield 214:46:58.1 07:41.3*0081:52:51.6051 [Cls02]118.62
12Glandore 215:09:0015:20:33.4 11:33.40382:04:25.0044 [Cls02]90.86
13Sam's Cross 215:35:0015:44:35.8 09:35.80392:14:00.8041 [Cls01]100.66
PenaltiesNone
Total Time2:14:00.8

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club