Quality Hotels West Cork Rally 2014
Car 094

Crew:Shane Stanley/Liam Fouhy
Car TypeHonda Civic
AddressBerrings / Berrings
Class09
Total Time2:10:19.7
PenaltiesNone
Overall031 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 112:54:3013:07:11.7 12:41.70690:12:41.7069 [Cls02]89.80
02Clogagh 113:26:3013:38:40.3 12:10.30680:24:52.0063 [Cls02]92.67
03Ballinascarthy 114:03:0014:12:11.0 09:11.00500:34:03.0055 [Cls01]93.43
04Ring 215:22:3015:35:05.6 12:35.60660:46:38.6056 [Cls01]90.52
05Clogagh 215:53:0016:04:47.4 11:47.40540:58:26.0050 [Cls01]95.67
06Ballinascarthy 216:30:0016:39:09.0 09:09.00461:07:35.0045 [Cls01]93.77
07Reenroe (Town stage)17:50:0017:53:33.8 03:33.80431:11:08.8043 [Cls01]89.24
08Ardfield 111:47:0011:55:44.5 08:44.50571:19:53.3041 [Cls01]104.33
09Glandore 111:28.3*0331:31:21.6040 [Cls01]91.53
10Sam's Cross 112:51:0013:00:52.2 09:52.20541:41:13.8038 [Cls01]97.87
11Ardfield 214:46:46.7 07:41.3*0081:48:55.1038 [Cls01]118.62
12Glandore 215:08:0015:19:44.4 11:44.40432:00:39.5033 [Cls01]89.44
13Sam's Cross 215:34:0015:43:40.2 09:40.20432:10:19.7031 [Cls01]99.90
PenaltiesNone
Total Time2:10:19.7

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club