Quality Hotel Clonakilty West Cork Rally 2015
Car 040

Crew:Vincent Mc Sweeney/Michael Kearney
Car TypeHonda Civic
AddressBandon / Bandon
Class11F
Total Time2:00:25.5
PenaltiesNone
Overall010 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 111:24:3011:32:38.4 08:08.40150:08:08.4015 [Cls01]106.14
02Clogagh 111:57:0012:09:56.7 09:18.6*0070:17:27.0013 [Cls01]105.05
03Ring 213:19:0013:26:58.4 07:58.40140:25:25.4011 [Cls01]108.36
04Clogagh 213:49:0013:58:52.0 09:52.00220:35:17.4014 [Cls01]99.12
05Newcestown 115:13:3015:21:48.7 08:18.70110:43:36.1012 [Cls01]108.28
06Ballinascarthy 115:45:0015:52:51.9 07:51.90130:51:28.0012 [Cls01]104.51
07Newcestown 217:12:0017:20:25.8 08:25.80170:59:53.8011 [Cls01]106.76
08Ballinascarthy 217:41:3017:49:19.5 07:49.50131:07:43.3009 [Cls01]105.05
09Ardfield 112:18:0012:25:42.5 07:42.50151:15:25.8009 [Cls01]106.64
10Sams Cross 112:45:0012:53:58.3 08:58.30181:24:24.1009 [Cls01]109.01
11Rossmore 113:19:0013:28:45.6 09:45.60191:34:09.7009 [Cls01]101.43
12Ardfield 214:42:0014:49:38.7 07:38.70171:41:48.4010 [Cls01]107.52
13Sams Cross 215:09:0015:17:53.6 08:53.60151:50:42.0011 [Cls01]109.97
14Rossmore 215:43:0015:52:43.5 09:43.50152:00:25.5010 [Cls01]101.80
PenaltiesNone
Total Time2:00:25.5

Times marked with '*' are stage interruption times.

© Organised and promoted by Cork Motor Club