Quality Hotel Clonakilty West Cork Rally 2015
Car 044

Crew:Andrew Mahon/Andrew Donoghue
Car TypeFord Escort
AddressBandon / Bandon
Class11R
Total Time2:01:12.1
PenaltiesNone
Overall014 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 111:27:3011:35:50.1 08:20.10220:08:20.1022 [Cls01]103.66
02Clogagh 111:58:0012:10:13.5 09:18.6*0070:17:38.7020 [Cls01]105.05
03Ring 213:20:0013:28:09.0 08:09.00230:25:47.7022 [Cls01]106.01
04Clogagh 213:50:0013:59:58.4 09:58.40260:35:46.1021 [Cls01]98.06
05Newcestown 115:14:0015:22:22.0 08:22.00120:44:08.1017 [Cls01]107.57
06Ballinascarthy 115:45:3015:53:24.8 07:54.80150:52:02.9017 [Cls01]103.88
07Newcestown 217:13:0017:21:24.5 08:24.50151:00:27.4016 [Cls01]107.04
08Ballinascarthy 217:42:0017:49:58.6 07:58.60171:08:26.0015 [Cls01]103.05
09Ardfield 112:21:0012:28:41.9 07:41.90141:16:07.9013 [Cls01]106.78
10Sams Cross 112:47:3012:56:32.1 09:02.10221:25:10.0014 [Cls01]108.25
11Rossmore 113:21:3013:31:13.8 09:43.80181:34:53.8014 [Cls01]101.75
12Ardfield 214:44:3014:52:08.6 07:38.60161:42:32.4014 [Cls01]107.54
13Sams Cross 215:11:3015:20:29.0 08:59.00191:51:31.4015 [Cls01]108.87
14Rossmore 215:45:3015:55:10.7 09:40.70132:01:12.1014 [Cls01]102.29
PenaltiesNone
Total Time2:01:12.1

Times marked with '*' are stage interruption times.

© Organised and promoted by Cork Motor Club