Quality Hotel Clonakilty West Cork Rally 2015
Car 112

Crew:Brian O' Mahony/Michelle Gallwey
Car TypeHonda Civic EK4
AddressRosscarbery / Rosscarbery
Class01
Total Time2:14:37.1
PenaltiesNone
Overall049 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ring 112:03:3012:12:53.2 09:23.20870:09:23.2087 [Cls01]92.05
02Clogagh 112:36:0012:42:31.3 09:18.6*0070:18:41.8085 [Cls01]105.05
03Ring 213:50:0014:02:47.9 08:34.4*0510:27:16.2069 [Cls01]100.78
04Clogagh 214:22:0014:33:12.9 11:12.90830:38:29.1071 [Cls01]87.20
05Newcestown 115:41:3015:51:11.7 09:41.70730:48:10.8063 [Cls01]92.83
06Ballinascarthy 116:07:0016:16:00.4 09:00.40770:57:11.2063 [Cls01]91.27
07Newcestown 217:34:0017:43:48.7 09:48.70731:06:59.9062 [Cls01]91.73
08Ballinascarthy 218:02:3018:11:27.0 08:57.00591:15:56.9059 [Cls01]91.84
09Ardfield 112:52:3013:01:13.5 08:43.50691:24:40.4054 [Cls01]94.21
10Sams Cross 113:17:3013:27:24.0 09:54.00591:34:34.4054 [Cls01]98.79
11Rossmore 113:51:3014:02:29.9 10:59.90671:45:34.3053 [Cls02]90.01
12Ardfield 215:13:3015:22:10.6 08:40.60681:54:14.9052 [Cls02]94.74
13Sams Cross 215:39:0015:48:53.1 09:53.10552:04:08.0051 [Cls02]98.94
14Rossmore 216:12:0016:25:40.9 10:29.1*0332:14:37.1049 [Cls02]94.42
PenaltiesNone
Total Time2:14:37.1

Times marked with '*' are stage interruption times.

© Organised and promoted by Cork Motor Club