Jim Walsh Cork Forest Rally 2014
Car 012

Crew:Michael Carbin/Stephen Thornton
Car TypeMitsubshi Evo 4
AddressADDR / ADDR
Class20
Total Time0:47:30.8
PenaltiesNone
Overall008 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:25:0010:30:57.1 05:57.10090:05:57.1009 [Cls04]101.82
02New Fields 110:58:0011:04:37.8 06:37.80130:12:34.9012 [Cls05]100.45
03Ballinaboula 212:06:0012:12:15.6 06:15.60150:18:50.5012 [Cls05]96.81
04New Fields 212:45:0006:13.3*0020:25:03.8010 [Cls04]107.05
05Streamhill 114:10:0014:18:00.6 06:19.7*0070:31:23.5009 [Cls03]91.02
06Coolfree 114:41:0014:45:42.1 04:42.10080:36:05.6009 [Cls04]95.71
07Streamhill 216:21:0016:27:15.7 06:15.70060:42:21.3008 [Cls03]91.99
08Coolfree 216:51:0016:56:09.505:09.50170:47:30.8008 [Cls03]87.24
PenaltiesNone
Total Time0:47:30.8

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club