Jim Walsh Cork Forest Rally 2014
Car 019

Crew:Patsy Keenan/Tommy Hayes
Car TypeMitsubshi Evo9
AddressADDR / ADDR
Class08
Total Time0:51:43.4
Penalties01:00.0
Overall018 [Cls02]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:32:0010:38:29.6 06:29.60230:06:29.6023 [Cls03]93.33
02New Fields 111:05:0011:12:21.5 07:21.50280:13:51.1024 [Cls03]90.51
03Ballinaboula 212:10:0012:16:36.7 06:36.70260:20:27.8023 [Cls03]91.66
04New Fields 212:49:0012:59:12.7 06:13.3*0020:26:41.1016 [Cls02]107.05
05Streamhill 114:14:0014:20:49.7 06:49.70160:33:30.8014 [Cls03]84.35
06Coolfree 114:45:0014:50:10.8 05:10.80190:38:41.6013 [Cls02]86.87
07Streamhill 216:25:0016:31:49.6 06:49.60180:45:31.2014 [Cls02]84.38
08Coolfree 216:55:0017:00:12.205:12.20200:50:43.4018 [Cls02]86.48
Penalties01:00.0
Total Time0:51:43.4

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club