Jim Walsh Cork Forest Rally 2014
Car 020

Crew:Ed Colton/Claire O'Mahony
Car TypeMitsubshi Evo 6
AddressADDR / ADDR
Class20
Total Time0:51:01.7
PenaltiesNone
Overall014 [Cls06]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:33:0010:39:50.1 06:50.10320:06:50.1032 [Cls09]88.66
02New Fields 111:06:0007:21.5*0280:14:11.6029 [Cls09]90.51
03Ballinaboula 212:13:0012:19:28.0 06:28.00200:20:39.6025 [Cls09]93.71
04New Fields 212:51:0012:59:14.1 06:13.3*0020:26:52.9018 [Cls08]107.05
05Streamhill 114:15:0014:22:07.4 07:07.40230:34:00.3016 [Cls06]80.86
06Coolfree 114:46:0014:51:06.7 05:06.70160:39:07.0015 [Cls07]88.03
07Streamhill 216:26:0016:32:49.5 06:49.50170:45:56.5016 [Cls07]84.40
08Coolfree 216:56:0017:01:05.2 05:05.20140:51:01.7014 [Cls06]88.47
PenaltiesNone
Total Time0:51:01.7

Times marked with '*' are stage interruption times.

© Timing & LIVE Results provided by Cork Motor Club