Jim Walsh Cork Forest Rally 2014
Car 021

Crew:Brecan McBreen/Breen McNamee
Car TypeSubaru Impreza
AddressADDR / ADDR
Class06
Total Time0:56:47.5
PenaltiesNone
Overall031 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:34:0010:41:17.6 07:17.60420:07:17.6042 [Cls01]83.09
02New Fields 111:07:0011:14:59.5 07:59.50440:15:17.1041 [Cls01]83.34
03Ballinaboula 212:12:0012:19:13.8 07:13.80410:22:30.9042 [Cls01]83.82
04New Fields 212:52:0012:59:54.9 07:54.90400:30:25.8040 [Cls01]84.14
05Streamhill 114:16:0014:23:36.9 07:36.90370:38:02.7036 [Cls01]75.64
06Coolfree 114:47:0014:52:34.3 05:34.30350:43:37.0034 [Cls01]80.77
07Streamhill 216:28:0016:35:33.9 07:33.90320:51:10.9032 [Cls01]76.14
08Coolfree 216:58:0017:03:36.6 05:36.60320:56:47.5031 [Cls01]80.21
PenaltiesNone
Total Time0:56:47.5


© Timing & LIVE Results provided by Cork Motor Club