Jim Walsh Cork Forest Rally 2014
Car 211

Crew:Mick O'Sullivan/Carol O'Keeffe
Car TypeFord Escort Mk2
AddressADDR / ADDR
Class04
Total Time0:51:26.4
PenaltiesNone
Overall017 [Cls01]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 110:03:0010:09:32.4 06:32.40240:06:32.4024 [Cls01]92.66
02New Fields 110:37:0010:44:14.2 07:14.20250:13:46.6023 [Cls01]92.03
03Ballinaboula 211:47:0011:53:34.3 06:34.30230:20:20.9022 [Cls01]92.21
04New Fields 212:26:0012:33:14.4 07:14.40220:27:35.3021 [Cls01]91.99
05Streamhill 113:53:0013:59:53.8 06:53.80180:34:29.1019 [Cls01]83.52
06Coolfree 114:25:0014:30:05.5 05:05.50150:39:34.6019 [Cls01]88.38
07Streamhill 216:08:0016:14:47.0 06:47.00150:46:21.6019 [Cls01]84.91
08Coolfree 216:39:0016:44:04.8 05:04.80130:51:26.4017 [Cls01]88.58
PenaltiesNone
Total Time0:51:26.4


© Timing & LIVE Results provided by Cork Motor Club