Jim Walsh Cork Forest Rally 2014
Car 230

Crew:Tim Howard/DJ Howard
Car TypeOpel Corsa
AddressADDR / ADDR
Class02
Total Time0:58:39.0
PenaltiesNone
Overall037 [Cls03]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 109:45:0009:52:37.8 07:37.80520:07:37.8052 [Cls03]79.42
02New Fields 110:18:0010:26:10.5 08:10.50470:15:48.3048 [Cls03]81.47
03Ballinaboula 211:32:0011:39:29.0 07:29.00490:23:17.3048 [Cls03]80.98
04New Fields 212:12:0012:20:08.9 08:08.90460:31:26.2046 [Cls03]81.73
05Streamhill 113:40:0013:47:46.2 07:46.20440:39:12.4042 [Cls03]74.13
06Coolfree 114:13:0014:18:59.7 05:59.70430:45:12.1040 [Cls03]75.06
07Streamhill 215:56:0016:03:44.2 07:44.20380:52:56.3038 [Cls03]74.45
08Coolfree 216:28:0016:33:42.7 05:42.70360:58:39.0037 [Cls03]78.79
PenaltiesNone
Total Time0:58:39.0


© Timing & LIVE Results provided by Cork Motor Club