Jim Walsh Cork Forest Rally 2014
Car 238

Crew:Christy Butler/Derek Butler
Car TypeHonda Civic
AddressADDR / ADDR
Class03
Total Time1:00:05.2
PenaltiesNone
Overall039 [Cls09]


Stage NoStage NameStart TimeFinish TimeStage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Ballinaboula 109:37:0009:44:42.1 07:42.10530:07:42.1053 [Cls11]78.68
02New Fields 110:11:0010:19:19.9 08:19.90520:16:02.0052 [Cls12]79.94
03Ballinaboula 211:25:0011:32:46.7 07:46.70510:23:48.7049 [Cls10]77.91
04New Fields 212:05:0012:13:40.6 08:40.60500:32:29.3048 [Cls10]76.76
05Streamhill 113:33:0013:40:55.4 07:55.40450:40:24.7044 [Cls10]72.70
06Coolfree 114:06:0014:11:56.3 05:56.30420:46:21.0042 [Cls10]75.78
07Streamhill 215:49:0015:56:55.9 07:55.90410:54:16.9041 [Cls09]72.62
08Coolfree 216:21:0016:26:48.3 05:48.30391:00:05.2039 [Cls09]77.52
PenaltiesNone
Total Time1:00:05.2


© Timing & LIVE Results provided by Cork Motor Club