Jim Walsh Cork Forest Rally 2015
Car: 221

Crew:Allen Tracey / Brian O'Keeffe
Car TypeToyota Corolla
AddressNone / None
Class11R
Total Time00:40:05.9
Penalties
Overall026 [Cls02]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:24:0010:30:11.506:11.5 0320:06:11.5032 [Cls02]86.24
02Coolfree 110:55:0011:00:14.705:14.7 0320:11:26.2029 [Cls02]85.80
03Streamhill 212:30:0012:36:04.906:04.9 0270:17:31.1027 [Cls02]87.80
04Coolfree 213:00:0013:05:02.805:02.8 0290:22:33.9026 [Cls02]89.17
05Petershill 114:27:0014:32:22.405:22.4 0290:27:56.3025 [Cls02]78.16
06Rahan 114:54:0014:57:18.903:18.9 0240:31:15.2024 [Cls02]79.64
07Petershill 216:09:0016:14:24.705:24.7 0330:36:39.9026 [Cls02]77.61
08Rahan 216:36:0016:39:26.003:26.0 0360:40:05.9026 [Cls02]76.89
Penalties
Total Time00:40:05.9






© LIVE Timing & Results - www.harcon.ie