Jim Walsh Cork Forest Rally 2015
Car: 243

Crew:Richard O'Shea / Lisa Knox
Car TypeHonda Civic
AddressNone / None
Class10
Total Time00:43:54.9
Penalties
Overall042 [Cls04]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 110:00:0010:07:00.307:00.3 0520:07:00.3052 [Cls04]76.23
02Coolfree 110:33:0010:38:32.905:32.9 0450:12:33.2047 [Cls04]81.11
03Streamhill 212:08:0012:14:56.306:56.3 0480:19:29.5045 [Cls04]76.96
04Coolfree 212:40:0012:45:31.405:31.4 0450:25:00.9046 [Cls04]81.47
05Petershill 114:10:0014:15:42.705:42.7 0400:30:43.6042 [Cls04]73.53
06Rahan 114:37:0014:40:50.803:50.8 0480:34:34.4043 [Cls04]68.63
07Petershill 215:52:0015:57:45.805:45.8 0420:40:20.2042 [Cls04]72.87
08Rahan 216:19:0016:22:34.703:34.7 0430:43:54.9042 [Cls04]73.78
Penalties
Total Time00:43:54.9






© LIVE Timing & Results - www.harcon.ie