Jim Walsh Cork Forest Rally 2015
Car: 248

Crew:Gary Carty / Gavin J Downey
Car TypeHonda Civic
AddressNone / None
Class16
Total Time00:44:35.1
Penalties
Overall043 [Cls06]


Stage NoStage NameStart TimeFinish Time Stage TimeStage PosElapsed TimePosition
O/All [Class]
Average Speed
km/hr
01Streamhill 109:55:0010:02:02.807:02.8 0530:07:02.8053 [Cls07]75.78
02Coolfree 110:28:0010:33:39.405:39.4 0490:12:42.2048 [Cls07]79.55
03Streamhill 212:03:0012:10:05.807:05.8 0530:19:48.0046 [Cls06]75.25
04Coolfree 212:35:0012:40:40.105:40.1 0480:25:28.1047 [Cls06]79.39
05Petershill 114:04:0014:09:53.105:53.1 0430:31:21.2044 [Cls06]71.37
06Rahan 114:31:0014:34:42.203:42.2 0420:35:03.4044 [Cls06]71.29
07Petershill 215:47:0015:52:55.005:55.0 0450:40:58.4044 [Cls06]70.99
08Rahan 216:14:0016:17:36.703:36.7 0440:44:35.1043 [Cls06]73.10
Penalties
Total Time00:44:35.1






© LIVE Timing & Results - www.harcon.ie