| Crew: | Pat O'Connell / Mark Wylie | 
| Car Type | Mitsubishi Lancer Evo9 | 
| Address | None / None | 
| Class | 20 | 
| Total Time | Retired Stage 04 | 
| Penalties | |
| Overall | Retired | 
| Stage No | Stage Name | Start Time | Finish Time | Stage Time | Stage Pos | Elapsed Time | Position O/All [Class]  | 
Average Speed km/hr  | 
| 01 | Bweeng 1 | 11:00:00 | 11:04:49.4 | 04:49.4 | 007 | 0:04:49.4 | 007 [Cls03] | 100.76 | 
| 02 | Mount Hilary 1 | 11:30:00 | 11:34:25.9 | 04:25.9 | 004 | 0:09:15.3 | 006 [Cls02] | 104.25 | 
| 03 | Duhallow 1 | 13:18:00 | 13:27:22.2 | 09:22.2 | 008 | 0:18:37.5 | 008 [Cls03] | 97.97 | 
| 04 | Mount Hilary 2 | |||||||
| Penalties | ||||||||
| Total Time |